Inventory from Sea-Doo
2025 GTX 300 - Sea-Doo
$18,099.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26.1 gal. |
Length | 135.9 in. (3451 mm) |
Engine Type | Longitudinal In-Line |
2025 SparkTRIXX For 1 - Sea-Doo
$9,199.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 1 |
Storage Capacity | 0.71 gal. |
Length | 111 in. (2830 mm) |
Engine Type | Longitudinal In-Line |
2025 SparkTRIXX For 3 - Sea-Doo
$9,799.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 0.71 gal. |
Length | 120 in. (3050 mm) |
Engine Type | Longitudinal In-Line |
2025 Spark For 2 - 60 - Sea-Doo
$6,999.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 2 |
Storage Capacity | 0.71 gal. |
Length | 111 in. (2830 mm) |
Engine Type | Longitudinal In-Line |
2025 Spark For 3 - 90 - Sea-Doo
$8,299.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 0.71 gal. |
Length | 120 in. (3050 mm) |
Engine Type | Longitudinal In-Line |
2025 Spark For 2 - 90 - Sea-Doo
$8,499.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 2 |
Storage Capacity | 11.71 gal. |
Length | 111 in. (2830 mm) |
Engine Type | Longitudinal In-Line |
2025 GTR 230 - Sea-Doo
$14,299.00
Availability | Special Order |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.3 gal. |
Length | 130.7 in. (3320 mm) |
Engine Type | In-Line |
2025 GTR X 300 - Sea-Doo
$17,299.00
Availability | Special Order |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.3 gal. |
Length | 130.7 in. (3320 mm) |
Engine Type | Longitudinal In-Line |
2025 RXP-X 325 - Sea-Doo
$19,499.00
Availability | Special Order |
Style | Performance |
Rider Capacity | 1 |
Storage Capacity | 40.6 gal. |
Length | 130.7 in. (3320 mm) |
Engine Type | In-Line |
2025 RXT-X 325 - Sea-Doo
$20,599.00
Availability | Special Order |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 26.1 gal. |
Length | 135.8 in. (3450 mm) |
Engine Type | In-Line |
2025 Explorer Pro 170 - Sea-Doo
$19,399.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 52.3 gal. |
Length | 146.8 in. (3734 mm) |
Engine Type | Longitudinal In-Line |
2025 Explorer Pro 230 - Sea-Doo
$20,399.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 52.3 gal. |
Length | 146.8 in. (3734 mm) |
Engine Type | Longitudinal In-Line |
2025 FishPro Sport 170 - Sea-Doo
$17,599.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 39.6 gal. |
Length | 146.8 in. (3730 mm) |
Engine Type | Longitudinal In-Line |
2025 FishPro Trophy 170 - Sea-Doo
$20,699.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 39.6 gal. |
Length | 146.8 in. (3730 mm) |
Engine Type | Longitudinal In-Line |
2025 FishPro Scout 130 - Sea-Doo
$15,299.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 53.8 gal. |
Length | 130.7 in. (3320 mm) |
Engine Type | In-Line |
2025 Wake 170 - Sea-Doo
$14,299.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 gal. |
Length | 130.7 in. (3320 mm) |
Engine Type | Longitudinal In-Line |
2025 Wake Pro 230 - Sea-Doo
$18,599.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26.1 gal. |
Length | 135.8 in. (3450 mm) |
Engine Type | Longitudinal In-Line |
Availability | Special Order |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 0.42 gal. |
Length | 120 in. (3048 mm) |
Engine Type | Longitudinal In-Line |
2023 SparkTRIXX™ 2-Up - Sea-Doo
$8,799.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 2 |
Storage Capacity | 0.42 gal. |
Length | 110 in. (2794 mm) |
Engine Type | Longitudinal In-Line |
2023 SparkTRIXX™ 3-Up - Sea-Doo
$9,399.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 0.42 gal. |
Length | 120 in. (3048 mm) |
Engine Type | Longitudinal In-Line |
2023 GTI™ SE 170 - Sea-Doo
$13,299.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 gal. |
Length | 130.6 in. (3318 mm) |
Engine Type | In-Line |
2023 GTI™ SE 130 - Sea-Doo
$11,499.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 gal. |
Length | 130.6 in. (3318 mm) |
Engine Type | In-Line |
2023 Explorer Pro 170 - Sea-Doo
$16,799.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 52.3 gal. |
Length | 146.8 in. (3734 mm) |
Engine Type | Longitudinal In-Line |
2023 GTX 170 - Sea-Doo
$15,199.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26.1 gal. |
Length | 135.9 in. (3451 mm) |
Engine Type | Longitudinal In-Line |
2023 GTX 300 - Sea-Doo
$17,499.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26.1 gal. |
Length | 135.9 in. (3451 mm) |
Engine Type | Longitudinal In-Line |
2023 GTR™ 230 - Sea-Doo
$13,299.00
Availability | Special Order |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 42.5 gal. |
Length | 130.6 in. (3318 mm) |
Engine Type | In-Line |
2023 RXP™ X 300 - Sea-Doo
$16,499.00
Availability | Special Order |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | 40.6 gal. |
Length | 130.6 in. (3318 mm) |
Displacement | 99.4 cu. in. (1630 cc) |
2023 FISH PRO™ Sport 170 - Sea-Doo
$16,499.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 39.6 gal. |
Length | 146.8 in. (3730 mm) |
Engine Type | Longitudinal In-Line |
2023 Wake™ 170 - Sea-Doo
$12,899.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 gal. |
Length | 130.6 in. (3318 mm) |
Engine Type | Longitudinal In-Line |
2024 Spark™ For 3 - 90 - Sea-Doo
$8,299.00
Availability | Special Order |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 0.71 gal. |
Length | 120 in. (3050 mm) |
Engine Type | Longitudinal In-Line |